2015年USNEWS美国大学研究生专业排名于2014年3月11日正式发布。此次美国大学研究生专业排名同样基于商业、法律、教育、工程和医学等五大专业;当然,这包含了五大类专业中的各个具体专业排名。 据USNews官方介绍, 2015年USNEWS美国大学研究生专业排名主要参考以下六大因素:1、师生比;2、研究费用;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;;6、毕业即成功就业率。 下面美嘉教育老师就与大家一起来看一下2015年美国大学研究生在职MBA专业排名情况 | |
排名 | 学校 |
1 | University of California—Berkeley (Haas) |
2 | University of Chicago (Booth) |
3 | Northwestern University (Kellogg) |
4 | New York University (Stern) |
4 | University of California—Los Angeles (Anderson) |
6 | University of Texas—Austin (McCombs) |
7 | University of Michigan—Ann Arbor (Ross) |
8 | Indiana University—Bloomington (Kelley) |
9 | Ohio State University (Fisher) |
10 | Carnegie Mellon University (Tepper) |
11 | Emory University (Goizueta) |
11 | Georgetown University (McDonough) |
11 | University of Southern California (Marshall) |
11 | University of Washington (Foster) |
15 | University of Minnesota—Twin Cities (Carlson) |
16 | University of Massachusetts—Amherst (Isenberg) |
16 | Washington University in St.Louis (Olin) |
18 | Arizona State University (Carey) |
18 | Rice University (Jones) |
20 | Georgia Institute of Technology (Scheller) |
20 | Wake Forest University |
22 | University of Maryland—College Park (Smith) |
22 | University of Texas—Dallas |
24 | University of Wisconsin—Madison |
25 | Boston College (Carroll) |
25 | University of Arizona (Eller) |
25 | University of California—Davis |
25 | University of Florida (Hough) |
29 | Georgia State University (Robinson) |
29 | Texas A |
31 | Colorado State University |
31 | University of Iowa (Tippie) |
31 | University of South Carolina (Moore) |
34 | Babson College (Olin) |
34 | Boston University |
34 | Villanova University |
37 | Loyola University Chicago (Quinlan) |
38 | Kennesaw State University (Coles) |
39 | Bentley University (McCallum) |
39 | Loyola Marymount University |
39 | Southern Methodist University (Cox) |
39 | University of Alabama—Birmingham |
39 | University of Colorado—Boulder (Leeds) |
39 | University of Nebraska—Lincoln |
39 | Rutgers, the State University of New Jersey—New Brunswick and Newark |
46 | Case Western Reserve University (Weatherhead) |
46 | Santa Clara University (Leavey) |
46 | University of California—Irvine (Merage) |
46 | University of Delaware (Lerner) |
46 | University of Rochester (Simon) |
46 | Virginia Tech (Pamplin) |
52 | University of Utah (Eccles) |
53 | St Louis University (Cook) |
53 | Temple University (Fox) |
53 | University of California—San Diego (Rady) |
53 | University of Pittsburgh (Katz) |
57 | College of William and Mary (Mason) |
57 | CUNY Bernard M. Baruch College (Zicklin) |
57 | DePaul University (Kellstadt) |
57 | Miami University (Farmer) |
61 | George Washington University |
61 | North Carolina State University (Jenkins) |
61 | Pepperdine University (Graziadio) |
61 | University of Houston (Bauer) |
61 | University of Louisville |
61 | University of North Carolina—Charlotte (Belk) |
61 | University of Richmond (Robins) |
68 | Clemson University |
68 | George Mason University |
68 | Lehigh University |
68 | Seattle University (Albers) |
72 | Butler University |
72 | Purdue University—West Lafayette (Krannert) |
72 | Seton Hall University (Stillman) |
72 | University of Connecticut |
72 | University of Illinois—Chicago (Liautaud) |
77 | Elon University (Love) |
77 | Marquette University |
77 | University of Denver (Daniels) |
80 | University of North Carolina—Greensboro (Bryan) |
81 | Fordham University |
81 | St Joseph's University (Haub) |
81 | Texas Christian University (Neeley) |
81 | University of Cincinnati (Lindner) |
85 | Gonzaga University |
85 | University of Kansas |
85 | University of Kentucky (Gatton) |
85 | University of Northern Iowa |
85 | Xavier University (Williams) |
90 | Claremont Graduate University (Drucker) |
90 | Florida State University |
90 | Portland State University |
90 | Rochester Institute of Technology (Saunders) |
94 | Northeastern University |
94 | University of Central Florida |
94 | University of Massachusetts—Lowell |
94 | University of Nevada—Las Vegas |
94 | University of Oklahoma (Price) |
94 | University of Portland (Pamplin) |
94 | University of San Diego |
101 | American University (Kogod) |
声明:部分文章内容及图片来源于网络投稿,网络投稿文章美嘉仅提供信息存储空间服务。 如果侵犯您得版权,请通知平台及时删除该文章。
分享:
美嘉教育官方微信 扫描左侧二维码或添加公众微信号 meijiaedu 相信专家的力量!美嘉教育官方微博 扫描左侧二维码或添加官方微博美 嘉教育 相信专家的力量! |